Edited and typeset by: Dr. BGR Publications
Cover design credit: Dr. B. Govindarajan
| S.No | ID | Paper Title & Authors | DOI | |
|---|---|---|---|---|
| 1 | ms-1 | Impact of Demonetization on the Banking Sector in India A. Kaleeswari | https://doi.org/10.5281/zenodo.19104633 | View Paper |
| 2 | ms-2 | Impact of Digital Currency in Financial Markets M. Abinaya | https://doi.org/10.5281/zenodo.19104780 | View Paper |
| 3 | ms-3 | Adoption of Cloud Accounting Software in Business Organizations M. Anitha | https://doi.org/10.5281/zenodo.19105205 | View Paper |
| 4 | ms-4 | Role of Management Accounting in Decision Making M. Nithiyasri | https://doi.org/10.5281/zenodo.19106848 | View Paper |
| 5 | ms-5 | Effectiveness of GST Implementation of Using Technologies A. Subathira | https://doi.org/10.5281/zenodo.19107144 | View Paper |
| 6 | ms-6 | Impact of Digital Banking Services on Customer Satisfaction P. Nithya Devi | https://doi.org/10.5281/zenodo.19108021 | View Paper |
| 7 | ms-7 | Impact of Online Reviews on Purchase Decisions M. Muthu Priya | https://doi.org/10.5281/zenodo.19108561 | View Paper |
| 8 | ms-8 | Role of Mobile Banking in Financial Inclusion N. Kamatchi | https://doi.org/10.5281/zenodo.19108987 | View Paper |
| 9 | ms-9 | Role of Public Sector Banks Like State Bank of India in Promoting Digital Transaction M. Boomika | https://doi.org/10.5281/zenodo.19109413 | View Paper |
| 10 | ms-10 | Impact of Technology on Financial Reporting M. Nithya prabha | https://doi.org/10.5281/zenodo.19111460 | View Paper |
| 11 | ms-12 | Impact of Foreign Direct Investment on India’s Economic Growth M. Vijayadharshini | https://doi.org/10.5281/zenodo.19111630 | View Paper |
| 12 | ms-13 | Influence of e-Commerce Platforms on Consumer Buying Behavior among Youth R. Akalya | https://doi.org/10.5281/zenodo.19111780 | View Paper |
| 13 | ms-14 | Impact of GST on Financial Performance of Selected Companies S. Pavithra | https://doi.org/10.5281/zenodo.19111854 | View Paper |
| 14 | ms-15 | Impact of Artificial Intelligence in Accounting and Auditing S. Banupriya | https://doi.org/10.5281/zenodo.19112093 | View Paper |
| 15 | ms-16 | The Strategic Role of Digital Influencers in Influencing Buying Behaviour of Young Consumers in India J. Amali Arockia Selvi | https://doi.org/10.5281/zenodo.19112210 | View Paper |
| 16 | ms-17 | The Performance Implications of Digital Transformation in Contemporary Organizations Dr. Dayana Amala Jothi, Dr.Arockia Mochael Mercy | https://doi.org/10.5281/zenodo.19112372 | View Paper |
| 17 | ms-18 | Examining the Impact of Digital Transformation on Business Performance: A Structural Equation Modeling Approach Dr. J. Jeya Ani, C. Parvathi | https://doi.org/10.5281/zenodo.19112701 | View Paper |
| 18 | ms-19 | Enhancing Customer Satisfaction Through Efficient Road Transportation in the Granite and Tiles Industry Dr. A. Edwich Rose Mary, Dr. M. Siva Bharathy | https://doi.org/10.5281/zenodo.19115785 | View Paper |
| 19 | ms-20 | Artificial Intelligent in Cyber security: Emerging Threats and Defenses S. Anu Infancy Lurds | https://doi.org/10.5281/zenodo.19116081 | View Paper |
| 20 | ms-21 | Digital Transformation in The Cosmetics Industry: A Pipeline Marketing Approach to TV Advertising and Consumer Purchase Behaviour Dr. S. Vijayalakshmi, Dr. E. Sahaya Chithra, Mrs M Fathima Safana | https://doi.org/10.5281/zenodo.19116211 | View Paper |
| 21 | ms-22 | Digital Marketing and Consumer Behavior T. Karthika, Dr. S.BabyThangam | https://doi.org/10.5281/zenodo.19116314 | View Paper |
| 22 | ms-23 | Digital Transformation and the Evolution of Platform-Based Business Models S. Muniya Sathya, Dr. A.Jesuraj | https://doi.org/10.5281/zenodo.19116435 | View Paper |
| 23 | ms-24 | Social Media Marketing Activities and Online Purchase Intention: A Systematic Review and Future Research Agenda Nivetha. T, Dr. E. Palani | https://doi.org/10.5281/zenodo.19116658 | View Paper |
| 24 | ms-25 | A Study on Digital Payment Adoption and its Influence on Consumer Buying Behavior Nivashini J, Dr. J. Jeya Ani | https://doi.org/10.5281/zenodo.19116866 | View Paper |
| 25 | ms-26 | Next-Gen Artificial Intelligent-Driven FinTech Security Model T. Devathai | https://doi.org/10.5281/zenodo.19117010 | View Paper |
| 26 | ms-27 | Cyber Security in Commercial Transactions M. Buvaneswari | https://doi.org/10.5281/zenodo.19117455 | View Paper |
| 27 | ms-28 | Hybrid Learning Vs Fully Remote Learning S. Visaali | https://doi.org/10.5281/zenodo.19117686 | View Paper |
| 28 | ms-29 | A Study on Issues and Challenges Faced by Women Homepreneurs with Special Reference to Madurai City P. Jayadivya | https://doi.org/10.5281/zenodo.19117858 | View Paper |
| 29 | ms-30 | The Conflict of Immediacy: How Quick-Commerce Digital Transformation Triggers Impulsive Vs. Dr. A. Edwich Rose Mary Sustainable Consumer Choice Dr. E Sahaya Chithra, Dr. S Vijayalakshmi, Ms.R. Muthu | https://doi.org/10.5281/zenodo.19117924 | View Paper |
| 30 | ms-31 | A Study on Stress Among Students of Women’s Colleges in Madurai City Hariprabha.B | https://doi.org/10.5281/zenodo.19118063 | View Paper |
| 31 | ms-32 | Cashless Economy and Its Impact on India Dr. S. R. Deepika, B. Ishwarya | https://doi.org/10.5281/zenodo.19118228 | View Paper |
| 32 | ms-33 | The Dark Side of Digital Transformation in Commerce and Management Dr. S. R. Deepika, Ishwarya. S, Jenifer Darathi. A | https://doi.org/10.5281/zenodo.19118342 | View Paper |
| 33 | ms-34 | Innovation Management in A Digital Era M. Selva Maha | https://doi.org/10.5281/zenodo.19118637 | View Paper |
| 34 | ms-35 | Sustainability and Green Digital Technologies M. Thulasi, M. Muthukaleeswari | https://doi.org/10.5281/zenodo.19118863 | View Paper |
| 35 | ms-36 | Impact of GST on Small and Medium Enterprises (SMES) in India K. Maithili, N. Gayathiri | https://doi.org/10.5281/zenodo.19119033 | View Paper |
| 36 | ms-37 | Managing Cybersecurity Risks in Digital Commerce S. Nithya Shree, A. Afrin Fathima | https://doi.org/10.5281/zenodo.19119144 | View Paper |
| 37 | ms-38 | Impact of Digital Payments on Commerce and Managerial Practice S. Nithyashree, K. Mekala, J. Harith Sri | https://doi.org/10.5281/zenodo.19119327 | View Paper |
| 38 | ms-39 | Influence of Social Media Marketing on Consumer Buying Behavior J. Saliha Farah, R. S. S. Safrin Begam | https://doi.org/10.5281/zenodo.19119512 | View Paper |
| 39 | ms-40 | Education, Employment and Society in The Digital Era N. Gayathri | https://doi.org/10.5281/zenodo.19119549 | View Paper |
| 40 | ms-41 | A Study of Digital Innovations in Business S. Lalitha | https://doi.org/10.5281/zenodo.19119590 | View Paper |
| 41 | ms-42 | The Role of Digital Transformation in Shaping Modern Society C. Sowmiya | https://doi.org/10.5281/zenodo.19119693 | View Paper |
| 42 | ms-43 | Reimagining Society in The Age of Artificial Intelligence G. Vasuki | https://doi.org/10.5281/zenodo.19119766 | View Paper |
| 43 | ms-44 | Digital Revolution and Its Multidimensional Impact on Society Dr. Mettilda Buvaneswari. G, Maria Roseline. M | https://doi.org/10.5281/zenodo.19119861 | View Paper |
| 44 | ms-45 | Impact of Digital and Green Transformation on Social Entrepreneurship V. Gayathiri, C. Parvathi | https://doi.org/10.5281/zenodo.19119983 | View Paper |
| 45 | ms-46 | Digital Transformation in Human Resource Management Dr. Savarimuthu, Dr. Sr. V. Saveriammal | https://doi.org/10.5281/zenodo.19120149 | View Paper |
| 46 | ms-47 | A Study on The Challenges of Young Entrepreneurs in Tirupattur Town Dr. M. Anthonysamy | https://doi.org/10.5281/zenodo.19120190 | View Paper |
© 2026 The Author(s). Published by Dr. BGR Publications.
The authors retain copyright of this article. This is an open access article distributed under the terms of the
Creative Commons Attribution 4.0 International License (CC BY 4.0),
which permits unrestricted use, distribution, and reproduction in any medium, provided the original author(s) and source are credited.
The entire responsibility for the accuracy, originality, and integrity of the content published in this Special Issue of the International Conference on "The Role of Digital Transformation in Commerce and Management" rests solely with the respective author(s).
The Publisher, Editors, and Editorial Board expressly disclaim any and all liability for errors, omissions, inaccuracies, misrepresentations, plagiarism, copyright violations, or interpretations contained in the published material. The views and opinions expressed therein are exclusively those of the author(s) and do not necessarily reflect those of the Publisher.
The Publisher shall not be held responsible for any loss, damage, legal claims, or consequences arising directly or indirectly from the use of the information contained in this publication. Any unintentional errors brought to the attention of the Publisher may be considered for correction in subsequent editions at its sole discretion.
Dr. BGR Publications